Rai News

Economia

Fondi Esteri

Janus Henderson Capital Funds
Fondo Data Valore Prec. Perc. Perc./Anno
Jan Gl Tech A acc 26/04/2024 23.58 23.1 2.078% 45.376%
Jan Gl Tech I acc 26/04/2024 67.41 66.04 2.075% 46.543%
Jan Gl TechA acc($) 26/04/2024 28.54 27.96 2.074% 48.414%
Jan Gl TechI acc($) 26/04/2024 35.14 34.43 2.062% 49.596%
Jan GlLifSci.A acc 26/04/2024 42.92 42.85 0.163% 4.428%
Jan GlLifSci.A acc$ 26/04/2024 51.67 51.59 0.155% 6.624%
Jan GlLifSci.I acc 26/04/2024 43.36 43.29 0.162% 5.294%
Jan GlLifSci.I acc$ 26/04/2024 63.25 63.15 0.158% 7.495%
Jan GlRealEst.A acc 26/04/2024 15.28 15.27 0.065% -0.779%
Jan GlRealEst.I acc 26/04/2024 17.47 17.47 0.0% 0.287%
Jan GlRealEstA acc$ 26/04/2024 21.85 21.84 0.046% 1.439%
Jan GlRealEstI Inc$ 26/04/2024 16.8 16.79 0.06% -0.356%
Jan US Bal A acc 26/04/2024 36.5 36.17 0.912% 10.74%
Jan US Bal A acc($) 26/04/2024 41.32 40.95 0.904% 12.989%
Jan US Bal I acc 26/04/2024 25.13 24.91 0.883% 11.838%
Jan US Bal I acc($) 26/04/2024 51.47 51 0.922% 14.149%
Jan US FlexIncA acc 26/04/2024 18.3 18.24 0.329% -4.687%
Jan US FlexIncI acc 26/04/2024 21.23 21.16 0.331% -3.5%
Jan US HY A acc 26/04/2024 28.02 27.93 0.322% 4.748%
Jan US HY A acc($) 26/04/2024 30.3 30.2 0.331% 6.728%
Jan US HY I Inc($) 26/04/2024 7.76 7.74 0.258% 1.173%
Jan US HY I acc 26/04/2024 26.46 26.38 0.303% 5.967%
Jan US ShT.Bd A acc 26/04/2024 16.89 16.87 0.119% 1.259%
Jan US ShT.Bd I acc 26/04/2024 11.76 11.75 0.085% 1.554%
Jan US ShT.BdA acc$ 26/04/2024 18 17.99 0.056% 3.093%
Jan US ShT.BdI Inc$ 26/04/2024 10.54 10.53 0.095% -0.94%
Jan US Twenty A acc 26/04/2024 51.73 50.9 1.631% 31.662%
Jan US Twenty I acc 26/04/2024 67.14 66.05 1.65% 33.161%
Jan US Vent.A acc 26/04/2024 31.17 30.9 0.874% 10.18%
Jan US Vent.A acc $ 26/04/2024 35.9 35.59 0.871% 12.645%
Jan US Vent.I acc 26/04/2024 26.84 26.61 0.864% 11.047%
Jan US Vent.I acc $ 26/04/2024 43.67 43.29 0.878% 13.635%
Jan USAlCapGrowAac$ 26/04/2024 35.78 35.65 0.365% 16.169%
Jan USAlCapGrowAacc 26/04/2024 29.52 29.41 0.374% 13.626%
Jan USAlCapGrowIac$ 26/04/2024 45.86 45.68 0.394% 17.741%
Jan USAlCapGrowIacc 26/04/2024 25.12 25.02 0.4% 15.124%
Jan USFlexIncA acc$ 26/04/2024 19.59 19.52 0.359% -2.779%
Jan USFlexIncI Inc$ 26/04/2024 10.55 10.51 0.381% -5.551%
Jan USStrat.ValAacc 26/04/2024 28.69 28.51 0.631% 21.929%
Jan USStrat.ValIacc 26/04/2024 23.95 23.8 0.63% 23.01%
Jan USStratV.F.A$Ac 26/04/2024 39.64 39.4 0.609% 24.693%
Jan USStratV.F.I$Ac 26/04/2024 47.88 47.58 0.631% 25.801%
Jan USTwentyA acc$ 26/04/2024 61.99 60.99 1.64% 34.439%
Jan USTwentyI acc$ 26/04/2024 76.98 75.74 1.637% 35.959%
Fonte: borsa italiana